Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
Makham, Gillingham | 9 | 8 | 8 | 8 | 8 November 2021 |
Sunil, Eastcote | 8 | 7 | 6 | 8 | 17 August 2021 |
My priority for this item was that it worked as described. After one week, so far so good. A little pricey for what it is but if it provides long term reliable service then it is worth the extra cost. Sunil | |||||
Margery, Sheffield | 7 | 7 | 7 | 7 | 12 July 2021 |
david, leyburn | 9 | 9 | 7 | 9 | 25 June 2021 |
Michael, Killarney | 10 | 7 | 7 | 10 | 3 June 2021 |
Alec, Hornchurch | 8 | 9 | 9 | 10 | 3 May 2021 |
Margaret, Marazion | 8 | 7 | 7 | 7 | 27 February 2021 |
No instructions! Margaret | |||||
Alan, Devizes | 9 | 6 | 6 | 6 | 22 February 2021 |
Timothy, Swanage | 9 | 9 | 7 | 7 | 17 January 2021 |
I have previously bought a rat repeller and found (A) is seems to work well and (B) it can be adjusted to deal with three animal groups, so I bought my deer repeller knowing it was identical to the one already bought! you could explain this on your website - customers might like to know it was adjustable. I have bought a variety of pest scarers in the past and most have not proved good or robust enough. I decided to spend a little more on this device and early indications are that it is worth the extra. Timothy | |||||
Christine, Dartford | 8 | 9 | 9 | 9 | 16 January 2021 |
Very efficient, just what we wanted Christine | |||||
Richard, Ubley | 5 | 5 | 5 | 6 | 6 December 2020 |
Very prompt delivery and it has reduced badger menace all ready. Richard | |||||
colin, kings lynn | 7 | 8 | 8 | 7 | 5 December 2020 |
Martin, riding mill | 8 | 8 | 8 | 8 | 23 October 2020 |
thanks for your efficient service. Martin | |||||
teresa, dromahair | 10 | 10 | 10 | 10 | 24 September 2020 |
I am very pleased with my purchase Thank you.
teresa | |||||
Ruth, Godalming | 8 | 1 | 7 | 8 | 22 August 2020 |
Pam, Hexham | 8 | 10 | 9 | 10 | 10 August 2020 |
Response to query very efficient and informative.
Product brilliant no rabbits so far on the area covered by the repeller. Pam | |||||
Pamela, Hoddlesden | 7 | 5 | 5 | 5 | 17 July 2020 |
Patricia, Tunbridge Wells | 7 | 7 | 7 | 7 | 18 May 2020 |
Stuart, Coventry | 10 | 10 | 10 | 10 | 21 April 2020 |
Item ordered on a Tuesday afternoon, and delivered on the Thursday morning - excellent service, and it seems to be working very well since we installed it Stuart | |||||
Brian, Somerton | 8 | 9 | 8 | 8 | 7 October 2019 |
I have sent you a question about the Electric Indoor Squirrel Repeller Plug 4000 and whether it will upset my dog. It`s still early days but the initial impression is that it`s doing its job! Brian | |||||
Louise, Horsted Keynes | 9 | 9 | 9 | 9 | 23 September 2019 |
It works!! Louise | |||||
DOUGLAS, Surrey | 7 | 7 | 4 | 5 | 19 September 2019 |
MARLENE, London | 10 | 9 | 7 | 7 | 11 August 2019 |
I am putting my deterant up as im typing my partner is screwing the spikes to the wall.Im glad i bought these as i was getting to a point where iwas running out of options MARLENE | |||||
martin, Swansea | 9 | 9 | 8 | 9 | 5 July 2019 |
Great bit of kit martin | |||||
Margaret, Washington | 7 | 10 | 10 | 10 | 24 May 2019 |
very quick delivery. I ordered 2 one was damaged. I informed you and another one was sent out straight away. Fantastic service Margaret | |||||
Janet, Bexhill on Sea | 7 | 7 | 7 | 8 | 8 April 2019 |
the only problem i have is it does not work the badgers have come back every night since iv'e been using the repellent Janet | |||||
John Henry, Pwllheli | 9 | 9 | 9 | 9 | 21 March 2019 |
Hazel, Portsmouth | 8 | 7 | 7 | 7 | 10 March 2019 |
JOHN, SOUTH ZEAL | 9 | 7 | 7 | 9 | 5 February 2019 |
Shame about the delivery company. Left parcel blowing around at bottom of the drive, 300m from the house, where anyone could remove it. Wouldn't use UK Mail to deliver stuff. JOHN | |||||
BILL, Stockport | 10 | 8 | 8 | 8 | 17 October 2018 |
William, Bexhill-on-sea | 9 | 9 | 7 | 9 | 4 October 2018 |
found items in good condition and delivered on time.... William | |||||
Elizabeth, Larkhall | 9 | 10 | 10 | 10 | 17 September 2018 |
Im happy with my purchase although it was left outside my front door without leaving me a note and as we never use that door i dont know how lkng it laid there till it was noticed.The pest repeller worked great and the squirrels have gone so top marks for that.thank you. Elizabeth | |||||
Marilyn, Eastbourne | 9 | 9 | 8 | 9 | 13 September 2018 |
THOMAS, Wickford | 7 | 7 | 7 | 7 | 7 September 2018 |
Ann, Hinckley | 10 | 9 | 9 | 10 | 26 August 2018 |
The lady I dealt with went above and beyond for customer service. Very happy Ann | |||||
Karin, Ottery St Mary | 9 | 9 | 8 | 10 | 11 June 2018 |
Very quick delivery. Units are pricey but so far are working - no further damage from the deer so far! Karin | |||||
Rachel, Coventry | 9 | 8 | 8 | 10 | 1 June 2018 |
Mrs L B, Godalming | 8 | 8 | 6 | 8 | 16 May 2018 |
No idea if they’ll repel deer so can’t comment on their usefulness, only on your service Mrs L B | |||||
Stella, Petworth | 7 | 7 | 7 | 7 | 4 April 2018 |
John, Cheadle | 8 | 4 | 4 | 5 | 4 April 2018 |
suzanne, southend on sea | 10 | 10 | 10 | 10 | 18 March 2018 |
Barrie, Peterborough | 9 | 9 | 9 | 9 | 10 February 2018 |
Brian, Edinburgh | 8 | 8 | 8 | 9 | 27 January 2018 |
Chris, Ripon | 7 | 7 | 6 | 7 | 17 December 2017 |
lynda, Goudhurst | 9 | 8 | 8 | 8 | 10 September 2017 |
Patricia, Birmingham | 8 | 8 | 8 | 8 | 25 July 2017 |
Antony, Stockport | 8 | 5 | 5 | 9 | 20 April 2017 |
Stephen, DAWLISH | 7 | 7 | 6 | 7 | 19 April 2017 |
Andrea, MARKET HARBOROUGH | 9 | 7 | 7 | 9 | 1 March 2017 |
I have had the item in position next to my chicken coop for a week now and have not seen any evidence of rats this week. Long may it continue. Andrea | |||||
Anne, Thornaby | 6 | 6 | 6 | 10 | 17 October 2016 |
Sarah, Lincoln | 9 | 10 | 10 | 10 | 26 July 2016 |
Fingers crossed the ants have left home!!! Previous tenants had left ant powder everywhere, but hopefully now with your effective plug in I can have a clean ant free home, also noticed other insects have gone, thank you so much. Sarah Williams Sarah | |||||
Andrew, Barrow on Trent | 6 | 8 | 5 | 6 | 10 June 2016 |
Karen, NORTHFLEET | 9 | 7 | 7 | 8 | 7 June 2016 |
Although one item was damaged, a replacement was sent immediately.
Communication has been professional and prompt. Karen | |||||
Edward, Cheltenham | 7 | 7 | 7 | 7 | 31 May 2016 |
Barrington, Bristol | 7 | 7 | 7 | 7 | 18 May 2016 |
terry, Taunton | 8 | 9 | 9 | 9 | 28 April 2016 |
Very good service and it works terry | |||||
Mr T J, Dyffryn Ardudwy | 9 | 9 | 9 | 10 | 13 March 2016 |
So far the repellent seems to be working, early days but if it continues its brilliant Mr T J | |||||
Oliver, St Albans | 9 | 7 | 7 | 7 | 6 March 2016 |
However, the cat still walked over them! Oliver | |||||
Warren, Warrington | 10 | 8 | 9 | 10 | 4 March 2016 |
Items arrived very quickly,well packaged
and put to use immeadiately!Yes it does what it says on the tin.......... Warren | |||||
Donatella, Faversham | 9 | 9 | 9 | 9 | 14 August 2015 |
Alan, South Croydon | 8 | 9 | 9 | 9 | 17 July 2015 |
Jane, Croydon | 7 | 8 | 7 | 7 | 17 July 2015 |
After speaking with the company , I hope our device will work. A very prompt reply to my query. Jane | |||||
Brenda, Stockport | 9 | 8 | 8 | 10 | 3 June 2015 |
Excellent product it really works. Brenda | |||||
Mario, Liverpool | 8 | 7 | 7 | 7 | 19 May 2015 |
Paul, ELLESMERE PORT | 7 | 7 | 7 | 7 | 15 May 2015 |
Pat, Minchinhampton | 8 | 9 | 8 | 8 | 28 April 2015 |
So far the resellers has keep the badger from attacking my lawn any more. Thank you Pat | |||||
ERIC, ST AUSTELL | 7 | 7 | 7 | 7 | 21 April 2015 |
Time will tell. ERIC | |||||
Guy, Wimborne | 9 | 9 | 8 | 9 | 29 March 2015 |
GOOD ALL ROUND Guy | |||||
Michael, Cranbrook | 9 | 10 | 8 | 10 | 21 January 2015 |
Kenneth, Farnham | 8 | 7 | 7 | 8 | 11 January 2015 |
Lesley, Baltonsborough | 8 | 7 | 7 | 8 | 12 November 2014 |
Paul, Kirkby, Liverpool | 8 | 8 | 8 | 8 | 7 October 2014 |
Robert, Wimborne | 9 | 7 | 7 | 9 | 2 October 2014 |
Tested and looks to do the job very well! Robert | |||||
Jennifer, Summercourt | 9 | 8 | 8 | 8 | 28 September 2014 |
So far the mole repellant is working but it's only been a few days. Jennifer | |||||
Mrs V L Waiting, Penrith | 10 | 9 | 9 | 10 | 2 July 2014 |
ist time purchase went very smooth , just hope the product works as good as the service Mrs V L Waiting | |||||
Barbara, Maldon | 5 | 7 | 5 | 7 | 3 June 2014 |
A bit expensive for what it is, and extra money for batteries. No cats presents so far after a week, but hope it stays that way as I was really fed up with deposits on my front lawn. There are 10 cats near here Barbara | |||||
Terence, Worthing | 9 | 9 | 8 | 10 | 26 May 2014 |
Rebecca, Newick | 8 | 8 | 8 | 8 | 25 May 2014 |
Alan, Jedburgh | 8 | 8 | 7 | 8 | 19 May 2014 |
The product seemed to work so well deterring the badgers from throwing our chip bark all over the lawn in their hunt for worms, that we made another second purchase. Alan | |||||
Mark, High Wycombe | 9 | 9 | 8 | 9 | 29 April 2014 |
John, STAINES | 8 | 7 | 7 | 7 | 29 April 2014 |
David, Pershore | 2 | 10 | 7 | 6 | 4 July 2013 |
Item 1st class but delivery time was poor. After pluging in the repeller there was a reaction within minutes and the infestation of mice I had completely removed. David | |||||
Silvy, warminster | 9 | 9 | 9 | 9 | 12 June 2013 |
Hilary, Hyde | 9 | 9 | 9 | 9 | 16 May 2013 |
Item arrived quickly and upon using the badger scarer we have not had trouble with badgers digging as we had before. Hilary | |||||
Brian, Orpington | 8 | 8 | 8 | 8 | 1 May 2013 |
Only slight disappointment is that I specifically ordered the device to repel Badgers, but the instructions make no reference to badgers, only cats, dogs, deer, rats, mice, rabbits and and squirrels. I have used the High Frequency setting which seems to work, as I have since had no more holes ug in the lawn. Brian Clarke Brian | |||||
Ray, Birmingham | 8 | 8 | 7 | 8 | 29 April 2013 |
Very quick service thank you.
Expensive refill, but effective! Ray | |||||
Helen, Melton Mowbray | 8 | 8 | 8 | 8 | 22 March 2013 |
william, aston clinton | 9 | 7 | 7 | 8 | 11 March 2013 |
very fast delivery william | |||||
Sharon, Poole | 10 | 9 | 9 | 9 | 28 November 2012 |
P, Colchester | 8 | 8 | 7 | 9 | 26 November 2012 |
all fine - good quick delivery. P | |||||
SUE WHYTON, BORDON | 7 | 7 | 7 | 7 | 5 October 2012 |
Keith, Plymouth | 8 | 8 | 8 | 9 | 20 September 2012 |
Excellent service and so far product working well seems to have solved the problem. Keith | |||||
Jason, St Margarets Hope | 9 | 9 | 7 | 9 | 21 August 2012 |
The service was very good and therefore believe your feedback range (1-10) should be reviewed and be more applicable to each question and not use the range you currently have at all. Jason | |||||
Colin, Enney | 10 | 6 | 7 | 10 | 14 August 2012 |
The Havahart Spray Away #5265 is an effective cat and fox deterrent. It was delivered to Switzerland 3 days after placing the order. Colin | |||||
Ronald, Dumfries | 7 | 7 | 7 | 7 | 13 June 2012 |
The device appears to work very effectively in deterring badgers. Ronald | |||||
Raymond, Worthing | 10 | 9 | 8 | 9 | 18 April 2012 |
Very satisfied indeed.
Yet to ascertain that it`s effective, but fully expecting it to be so.
Thank you very much - especially for its rapid receipt. Raymond |
Item delivery (speediness, condition of goods) | ||
|
Quality of the items purchased | ||
|
Value for money | ||
|
Overall service | ||
|
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at pestrepellersonline.co.uk have been rated
based on
117 user reviews.